-SECTOR DIVE SECTOR 3 RANKING


1 21316299121 Chrono256 x 44077 CLEAR 2014/12/16 19:56:14 ITA - ver117
2 18684298915 sn-tak x 42440 CLEAR 2014/01/13 02:26:52 JPN R ver105
3 17503588201 SKR774 x 38927 CLEAR 2014/01/12 22:12:40 JPN R ver105
4 13387467936 KURENAI x 32362 CLEAR 2014/03/16 17:12:51 JPN R ver107
5 10683470363 LYC x 28613 CLEAR 2023/04/08 07:20:45 JPN R ver119
6 10520795465 Nifty x 33170 CLEAR 2016/12/16 13:16:34 USA R ver119
7 10300864106 ZYOgames x 29592 CLEAR 2017/07/01 18:28:07 JPN - ver119
8 9519165640 JKL x 28835 CLEAR 2015/02/26 23:00:16 FRA - ver118
9 9331116291 sea x 26569 CLEAR 2018/10/31 17:25:51 JPN - ver118
10 9066966050 MUTSUMI x 31391 CLEAR 2014/01/12 20:30:57 JPN R ver105
11 8750044956 Zaarock x 27904 CLEAR 2014/02/04 01:11:08 USA R ver107
12 8381952970 DIGITALIAN x 26996 CLEAR 2016/03/18 20:14:33 JPN R ver119
13 8372606151 Bkassouro x 29119 CLEAR 2019/06/02 05:31:26 JPN - ver119
14 8133550583 LOB x 28818 CLEAR 2015/08/17 18:17:20 USA R ver119
15 8123201713 KARMY x 27848 CLEAR 2020/05/10 17:34:50 JPN R ver119
16 8120664844 ew x 19287 CLEAR 2024/04/26 18:33:53 USA - ver119
17 8113787261 KERHOUND x 28012 CLEAR 2014/01/25 16:10:19 JPN - ver106
18 8012774310 Kyper x 28295 CLEAR 2015/01/17 23:43:42 USA R ver117
19 7930862223 R_YUU x 25358 CLEAR 2014/02/22 20:58:03 JPN - ver107
20 7711621646 Caro x 32359 CLEAR 2016/08/21 14:26:42 OTHER R ver119
21 7692788711 SUMNUGGY= x 26092 CLEAR 2020/08/17 23:03:44 USA R ver119
22 7587942845 SUWAKI2NE x 26806 CLEAR 2015/01/27 15:20:08 JPN R ver118
23 7451061331 AWOO x 28932 CLEAR 2017/02/09 20:08:08 USA - ver119
24 7450441071 KARMY x 23939 CLEAR 2015/07/06 23:09:39 JPN R ver118
25 7433602495 Chungbi x 24166 CLEAR 2014/06/06 15:36:38 KOR R ver110
26 7428012790 BSN7 x 27285 CLEAR 2017/06/20 14:20:10 JPN - ver119
27 7425272901 DIcK$$ x 25684 CLEAR 2022/08/30 23:51:17 USA - ver119
28 7422623046 LYC x 24122 CLEAR 2020/11/29 08:51:17 JPN R ver119
29 7369869110 FROG x 25935 CLEAR 2017/07/11 13:40:00 JPN R ver119
30 7348408446 Ryan x 24969 CLEAR 2014/12/05 01:20:02 USA - ver117
31 7348053488 ABQMAN x 28238 CLEAR 2020/02/19 22:35:38 USA R ver119
32 7319745095 COS x 24511 CLEAR 2014/12/09 23:26:08 JPN R ver115
33 7262793753 LIKU+ x 26828 CLEAR 2023/01/30 22:53:18 KOR R ver119
34 7236376570 Colonp x 24581 CLEAR 2023/09/06 20:16:43 OTHER - ver119
35 7212351265 KID x 25191 CLEAR 2014/06/28 21:40:22 JPN R ver111
36 7191657615 srkw3 x 25251 CLEAR 2014/01/17 21:41:22 JPN R ver106
37 7162867431 Xecil x 26484 CLEAR 2015/06/08 10:26:09 JPN R ver118
38 7147489046 umaibou108 x 25127 CLEAR 2014/01/20 20:43:10 JPN R ver106
39 7119800633 SHAMROK x 26808 CLEAR 2017/08/22 15:10:44 USA - ver119
40 7104358050 Hemosuta x 28600 CLEAR 2016/11/13 13:59:58 JPN R ver119
41 7080172085 GRAU x 29860 CLEAR 2017/12/19 03:13:33 BRA R ver119
42 7038388686 LUNAEDGE x 23012 CLEAR 2018/09/29 23:06:52 BRA - ver119
43 7010012621 Spone x 25064 CLEAR 2015/03/14 13:21:37 GER - ver118
44 6897671295 ABC x 26885 CLEAR 2015/12/26 03:57:07 JPN R ver119
45 6835567276 Kai x 25547 CLEAR 2014/02/01 01:14:03 JPN R ver107
46 6832862251 nnTAKUnn x 24794 CLEAR 2014/01/03 21:51:08 JPN R ver104
47 6760395375 MASA x 30061 CLEAR 2015/01/05 11:36:17 JPN - ver115
48 6739111021 TREV x 25619 CLEAR 2022/07/05 21:46:58 USA - ver119
49 6727898071 shisyamo x 25934 CLEAR 2014/05/09 23:49:52 JPN R ver110
50 6717978521 KSR__+ x 26322 CLEAR 2014/05/21 13:44:28 JPN R ver110
51 6526510853 UHRYKS x 27808 CLEAR 2015/12/13 22:52:21 FRA R ver119
52 6511470476 pillow x 23434 CLEAR 2015/01/04 14:58:14 USA R ver117
53 6503677171 HOKU x 27797 CLEAR 2018/11/11 13:18:44 OTHER - ver119
54 6477956295 sambarnori x 24755 CLEAR 2016/09/10 17:12:16 JPN R ver119
55 6464309995 Tomo x 24790 CLEAR 2015/02/09 00:14:41 JPN R ver118
56 6454485345 NElectron x 23885 CLEAR 2018/07/06 02:49:45 USA R ver119
57 6432103931 A^I^P x 25909 CLEAR 2018/01/07 06:58:02 OTHER R ver119
58 6425149380 NEPTAS x 26431 CLEAR 2015/02/26 23:25:40 FRA R ver118
59 6394879731 Valkrist x 26607 CLEAR 2016/12/17 19:16:40 USA R ver119
60 6380131750 Legion x 26781 CLEAR 2017/09/23 22:14:12 USA R ver119
61 6379290741 Yoko x 24814 CLEAR 2017/05/28 03:14:37 JPN R ver119
62 6344948276 HEXAGRAM x 28422 CLEAR 2020/11/07 20:14:14 JPN R ver119
63 6338074791 mini2 x 25344 CLEAR 2015/01/05 20:03:25 JPN - ver117
64 6241149570 MORY x 27076 CLEAR 2020/10/14 00:23:35 JPN - ver119
65 6231944635 sya x 25960 CLEAR 2015/10/01 02:18:00 JPN R ver118
66 6227144836 JIS x 23432 CLEAR 2020/11/29 18:11:15 JPN - ver119
67 6213203505 HUUSERYYky x 23466 CLEAR 2015/03/11 13:15:15 OTHER - ver118
68 6200283460 BNAOC x 26760 CLEAR 2020/01/16 01:03:23 JPN R ver119
69 6143426938 XRAID12 x 22508 CLEAR 2020/12/19 21:47:33 JPN - ver119
70 6111087680 DivInter x 26566 CLEAR 2017/05/17 11:28:58 USA - ver119
71 6099092356 Eagle-HS x 25964 CLEAR 2014/12/31 05:06:34 JPN R ver115
72 6076344971 LYRAI x 35714 CLEAR 2017/06/15 13:27:12 USA - ver119
73 6038681991 KILLY x 22569 CLEAR 2016/09/20 06:23:12 OTHER R ver119
74 6033604091 0range92 x 22547 CLEAR 2016/06/26 22:06:52 JPN R ver119
75 6018590805 TREV x 26480 CLEAR 2018/10/25 20:08:10 USA - ver119
76 6007378100 20yen x 23501 CLEAR 2014/01/12 18:21:27 JPN R ver105
77 6003216836 AYO x 25642 CLEAR 2014/01/17 20:49:35 JPN R ver106
78 5906257533 EyeCandy x 26238 CLEAR 2018/07/14 14:08:37 OTHER R ver119
79 5890417200 Atra x 26415 CLEAR 2020/02/02 12:55:19 USA R ver119
80 5879607448 OKM8 x 27443 CLEAR 2021/02/19 11:56:33 USA R ver119
81 5873550268 LENI x 23353 CLEAR 2014/11/06 21:55:06 JPN R ver115
82 5814359331 NIQ x 25907 CLEAR 2014/02/09 18:50:32 JPN - ver107
83 5760936246 A&Y x 23327 CLEAR 2015/02/08 06:37:28 JPN - ver118
84 5752910850 SORIWO x 22876 CLEAR 2024/08/16 18:56:04 JPN - ver119
85 5702845441 FKYM x 22739 CLEAR 2017/07/17 18:46:20 JPN - ver119
86 5625887891 KONE_x2 x 26242 CLEAR 2014/02/12 20:03:48 JPN - ver107
87 5608370136 Litvyak x 25332 CLEAR 2015/03/07 22:48:36 JPN - ver118
88 5569218108 MAOPI x 24283 CLEAR 2018/02/01 23:54:40 JPN - ver119
89 5542254015 IKARUGA x 24450 CLEAR 2014/01/22 13:32:18 JPN R ver106
90 5530517291 0 x 23127 CLEAR 2015/12/27 15:58:34 OTHER - ver119
91 5529662915 STRADY x 26455 CLEAR 2020/07/03 23:08:18 OTHER R ver119
92 5492758461 Sochori x 25969 CLEAR 2016/09/04 04:39:12 OTHER R ver119
93 5487893565 mRABw x 27251 CLEAR 2016/03/11 13:03:18 USA - ver119
94 5447609981 YUGO x 26984 CLEAR 2018/08/06 13:51:56 USA - ver119
95 5444201065 NightRaven x 23750 CLEAR 2016/08/28 02:27:27 USA R ver119
96 5443769891 hidefade x 23179 CLEAR 2016/08/20 05:05:35 JPN R ver119
97 5434092853 KOOOAS x 23773 CLEAR 2017/07/05 19:08:39 JPN R ver119
98 5403950626 RAIN x 23512 CLEAR 2016/09/22 18:14:53 JPN R ver118
99 5388841186 0000000000 x 25852 CLEAR 2019/11/07 23:25:09 JPN - ver119
100 5376166263 KEVIN x 24558 CLEAR 2015/07/31 10:34:02 USA R ver119
101 5366507671 ORCA x 24169 CLEAR 2016/01/30 22:37:13 JPN R ver119
102 5365157685 Red x 25586 CLEAR 2023/07/01 15:11:01 USA - ver119
103 5358463706 RARESTMEOW x 25039 CLEAR 2021/04/28 02:29:26 USA R ver119
104 5344893524 TYNON_1221 x 26372 CLEAR 2017/01/27 18:16:49 USA - ver119
105 5341234410 hakugin x 25741 CLEAR 2015/03/22 16:07:39 JPN R ver118
106 5331596445 NOBLEGAMER x 23256 CLEAR 2021/12/15 00:12:24 ITA - ver119
107 5328422235 ICHINI x 25590 CLEAR 2018/01/14 10:00:35 JPN R ver119
108 5312220220 Jute x 20880 CLEAR 2016/05/26 14:31:17 JPN R ver118
109 5285135811 Para x 26522 CLEAR 2015/03/29 21:01:52 USA - ver118
110 5249578680 0 x 26131 CLEAR 2014/12/25 23:29:50 JPN - ver115
111 5227340646 JAYTOP x 24257 CLEAR 2021/11/17 20:52:25 FRA R ver119
112 5215190575 JLWNTRS x 24355 CLEAR 2015/02/18 17:56:49 USA - ver118
113 5210815850 OPHRYS86 x 25671 CLEAR 2020/07/11 19:30:29 KOR R ver119
114 5202843926 4936 x 21657 CLEAR 2015/10/02 15:07:04 JPN - ver119
115 5151108905 Dinosaur x 23535 CLEAR 2015/03/18 22:22:07 TWN R ver118
116 5139194656 Naname x 22822 CLEAR 2014/01/09 02:14:53 JPN R ver105
117 5131699096 MATT x 23262 CLEAR 2015/10/05 20:25:50 UK R ver119
118 5131584725 YTR x 23605 CLEAR 2015/03/02 05:36:37 JPN - ver118
119 5126093036 XionGaming x 24482 CLEAR 2015/02/28 13:32:08 USA R ver118
120 5120973243 Otakuwolf x 22713 CLEAR 2021/10/11 21:43:25 ITA - ver118
121 5105435865 Folkius x 25636 CLEAR 2021/11/08 15:20:29 OTHER R ver119
122 5094745310 Grand547 x 24791 CLEAR 2021/11/14 14:10:44 USA R ver119
123 5065923730 WAT-Z x 21351 CLEAR 2015/11/23 12:03:27 JPN - ver118
124 5053153321 A3 x 23399 CLEAR 2016/08/09 21:23:14 OTHER R ver119
125 5046961355 Pic3k x 25511 CLEAR 2015/01/24 01:01:14 OTHER R ver118
126 5038920180 YOSAN x 24995 CLEAR 2016/02/05 01:49:08 JPN - ver119
127 5013283376 funa x 22282 CLEAR 2014/01/03 11:13:34 JPN R ver104
128 5007819603 MOOSE x 22413 CLEAR 2017/02/07 07:45:04 USA - ver119
129 4995406465 SGGD x 24980 CLEAR 2015/02/15 14:18:24 JPN - ver118
130 4971952061 MOM x 22889 CLEAR 2015/12/01 21:26:19 JPN R ver119
131 4971440136 Warabii x 24439 CLEAR 2018/07/05 06:02:24 JPN R ver119
132 4951348310 Amir x 27521 CLEAR 2020/01/05 07:41:41 USA R ver119
133 4949363145 mulletgeez x 21415 CLEAR 2015/10/06 08:11:17 USA - ver119
134 4947284485 ArjanN x 23230 CLEAR 2014/11/13 20:53:04 HOL R ver115
135 4945207115 Alias x 22960 CLEAR 2023/04/04 03:40:16 JPN - ver119
136 4935578521 NEKO_I x 22512 CLEAR 2014/05/31 18:43:14 JPN - ver110
137 4930820306 Zarouk x 27289 CLEAR 2019/11/05 13:35:32 FRA R ver119
138 4906012165 MR_CHAPPY x 24440 SECTOR3BOSS 2022/05/01 22:39:51 USA R ver119
139 4905371020 MnS x 22041 CLEAR 2021/08/15 13:29:40 RUS - ver119
140 4898997316 Faing_Fain x 26099 CLEAR 2018/05/18 23:52:22 JPN R ver119
141 4895259501 SNIfIDY x 23172 CLEAR 2020/03/17 19:14:05 UK - ver119
142 4880432371 ZenoW x 22244 CLEAR 2017/02/05 16:45:10 OTHER R ver119
143 4851764315 RENFII x 20901 CLEAR 2014/10/29 11:52:04 JPN R ver115
144 4835812580 Han x 20846 CLEAR 2015/03/05 02:52:06 KOR - ver118
145 4826650073 AQ x 23153 CLEAR 2018/06/30 03:40:41 JPN R ver119
146 4811518890 Dave x 21185 CLEAR 2014/10/26 10:41:03 GER R ver115
147 4803710118 SISAO9 x 25298 CLEAR 2016/02/12 01:57:46 JPN R ver119
148 4790676095 Bear x 22140 CLEAR 2020/06/28 01:02:39 JPN - ver119
149 4789273073 SHIN x 24673 CLEAR 2015/09/19 20:39:33 USA - ver119
150 4769839713 V x 22053 CLEAR 2019/11/16 17:24:40 GER R ver119
151 4769691056 ASHERO x 22644 CLEAR 2014/12/30 22:19:30 KOR R ver117
152 4752077586 Seihared x 21504 CLEAR 2020/06/20 19:36:27 JPN R ver119
153 4748266766 (^q^) x 22444 CLEAR 2014/02/02 17:34:19 JPN R ver107
154 4740464060 SpectruBot x 23715 CLEAR 2021/02/28 12:23:44 USA R ver119
155 4736053170 Epsilon x 23251 CLEAR 2015/07/17 14:51:18 OTHER R ver119
156 4702407345 emspee x 22820 CLEAR 2016/01/15 10:04:16 HOL - ver119
157 4675607481 AHOTARE x 22704 CLEAR 2015/05/27 20:20:55 JPN R ver118
158 4671668200 DEPREDADOR x 21490 CLEAR 2015/10/02 21:18:11 OTHER R ver119
159 4666598328 Falgarazar x 21688 CLEAR 2019/10/02 22:04:35 OTHER R ver119
160 4638839745 AGENT x 21711 CLEAR 2015/03/23 17:21:07 RUS - ver118
161 4630134441 DESTIN74 x 22787 CLEAR 2018/01/02 22:10:10 USA R ver119
162 4629014790 kissadi120 x 22130 CLEAR 2015/07/12 07:39:55 USA R ver119
163 4624892443 RYO-3 x 20578 CLEAR 2015/03/02 01:58:05 JPN R ver118
164 4615936030 kissadi120 x 22185 CLEAR 2017/09/14 19:49:29 OTHER R ver119
165 4599795031 HISSSS x 21034 CLEAR 2014/10/30 02:55:21 GER R ver115
166 4593940185 0000 x 24145 CLEAR 2014/10/26 14:52:38 RUS - ver115
167 4590079955 Sebone x 24171 CLEAR 2014/01/24 12:01:56 JPN R ver106
168 4569791443 SG x 22228 CLEAR 2014/04/11 04:27:59 JPN - ver108
169 4565951936 VALKOINEN x 22734 CLEAR 2016/11/10 08:37:17 JPN R ver119
170 4555560703 JAWS-EX x 21738 CLEAR 2014/05/25 00:15:26 JPN - ver110
171 4546994485 Z0RD x 21365 SECTOR3BOSS 2015/11/12 21:03:29 GER R ver119
172 4540512288 shdengen x 25013 CLEAR 2021/11/22 12:06:41 JPN - ver119
173 4533737350 MAHU x 22650 CLEAR 2016/04/24 10:46:49 JPN R ver119
174 4532379258 KYDKUTYDU x 22428 CLEAR 2019/06/07 18:03:23 JPN - ver119
175 4528705463 Yeoman x 23868 CLEAR 2019/06/20 12:33:54 OTHER R ver119
176 4508652136 Earth x 22274 CLEAR 2024/09/11 19:57:30 JPN - ver119
177 4501948005 Ophiuchus x 24485 CLEAR 2015/09/21 18:47:19 JPN - ver119
178 4499688443 Miz x 20343 CLEAR 2014/02/08 01:03:57 JPN - ver107
179 4491364383 DJukor x 23773 CLEAR 2023/04/08 18:28:55 USA - ver119
180 4469443431 Observer x 21372 CLEAR 2017/06/11 18:41:11 OTHER R ver119
181 4460798815 Seboist x 22676 CLEAR 2016/03/05 04:12:49 USA - ver119
182 4460772673 Mugger x 23908 CLEAR 2022/06/09 06:06:04 USA R ver119
183 4453964666 MSK x 23134 CLEAR 2022/11/21 23:46:08 JPN - ver119
184 4442060826 EDEAK x 23487 CLEAR 2022/08/06 18:53:07 USA R ver119
185 4434358463 WANGDI1945 x 23983 CLEAR 2014/04/27 10:28:25 OTHER R ver108
186 4433592218 Omi x 22523 CLEAR 2016/08/30 12:38:16 USA - ver119
187 4427415921 Haken x 21892 CLEAR 2017/12/27 22:33:06 USA - ver119
188 4422764628 MMy0 x 21183 CLEAR 2014/01/09 00:48:34 JPN R ver105
189 4416785960 Q45 x 22135 CLEAR 2015/01/26 00:36:11 JPN - ver118
190 4414517733 DNA x 23343 CLEAR 2014/01/05 23:42:01 JPN - ver104
191 4386261055 FroyoBBQ x 22326 CLEAR 2024/09/30 14:14:35 USA R ver119
192 4360432848 SAKAE x 21513 CLEAR 2017/08/18 04:33:08 JPN R ver119
193 4347119316 Dylan x 24257 CLEAR 2015/12/28 02:54:23 USA R ver119
194 4343905636 ZERO x 22399 CLEAR 2018/07/29 00:41:27 JPN R ver119
195 4342583440 satuki x 20350 CLEAR 2020/01/25 20:35:03 JPN - ver119
196 4342492906 H4 x 21857 CLEAR 2015/03/18 04:43:27 USA R ver118
197 4338345413 RanTyama x 23983 CLEAR 2015/12/09 22:20:01 JPN R ver119
198 4323696676 dep x 23649 CLEAR 2016/01/05 16:57:53 JPN R ver119
199 4321593570 Luca x 21396 CLEAR 2018/10/11 05:52:57 GER - ver119
200 4287829456 Soth x 21817 CLEAR 2020/08/08 23:52:30 OTHER - ver119
201 4280453721 TGRMK x 22184 CLEAR 2014/02/14 21:29:35 JPN R ver107
202 4257522565 TOMT x 23040 CLEAR 2016/04/24 19:08:01 JPN R ver119
203 4236941631 3% x 21587 CLEAR 2014/01/26 21:36:20 JPN R ver106
204 4227079480 Kotaro x 22411 CLEAR 2017/02/11 23:56:28 RUS R ver118
205 4196544930 ALEX_KIM x 21081 CLEAR 2019/01/26 13:47:50 KOR R ver119
206 4193688238 BLIXA x 21273 CLEAR 2023/01/02 05:22:40 USA R ver119
207 4184145321 Volc4N-L4 x 21959 CLEAR 2017/08/11 21:14:06 JPN R ver119
208 4182704063 0x7789 x 23433 CLEAR 2020/05/06 23:56:56 JPN - ver118
209 4181538640 YanDAG x 20066 CLEAR 2014/10/26 14:10:44 JPN - ver115
210 4168569000 YUUKI x 22226 CLEAR 2017/04/07 11:15:40 JPN R ver119
211 4165378676 NAMSAN x 21487 CLEAR 2015/12/19 09:26:01 JPN R ver119
212 4158177555 EnKoma x 22071 CLEAR 2019/01/01 12:50:55 OTHER R ver119
213 4156689516 BAHA x 25114 CLEAR 2015/06/12 17:21:17 GER - ver119
214 4139380878 AMAGI x 22173 CLEAR 2015/04/30 20:43:00 JPN - ver119
215 4121175471 Aappar x 21787 CLEAR 2014/11/16 10:23:36 USA R ver115
216 4120971165 Lutiel x 21581 CLEAR 2014/11/20 20:53:43 JPN R ver115
217 4119302996 rEdo x 22542 CLEAR 2015/11/23 20:18:23 OTHER - ver119
218 4114292756 SIMBOKER x 22837 CLEAR 2019/12/09 20:57:42 GER R ver119
219 4091701546 000 x 21082 CLEAR 2021/12/07 23:23:20 UK - ver119
220 4085823885 WW x 22661 CLEAR 2014/10/27 10:21:40 OTHER R ver115
221 4080974336 02 x 21942 CLEAR 2014/06/20 19:29:43 JPN - ver110
222 4072421095 SHU x 25740 CLEAR 2015/04/24 03:52:24 JPN R ver118
223 4068035501 Rinka x 22839 CLEAR 2016/02/27 22:09:52 JPN - ver119
224 4047371228 PsyxCZ x 25908 CLEAR 2023/07/09 20:07:20 OTHER - ver119
225 4042173511 Roflplaty x 21077 CLEAR 2016/01/09 00:35:54 USA - ver119
226 4033469368 Renzi x 20193 CLEAR 2016/01/04 15:50:33 USA - ver119
227 4025202140 DRIVE0 x 20855 CLEAR 2020/11/10 17:09:27 OTHER R ver119
228 4020526816 ALL-NO-RA x 21997 CLEAR 2016/05/18 17:57:02 JPN - ver119
229 4004127130 Mi-ke@S x 19856 CLEAR 2014/01/18 22:03:50 JPN R ver106
230 3996328706 LOGANMAC13 x 22539 CLEAR 2019/06/30 20:39:11 USA - ver119
231 3990386088 ROPP x 21583 CLEAR 2022/04/20 22:59:20 JPN - ver119
232 3972185780 dish x 20746 CLEAR 2015/07/05 22:33:43 RUS R ver119
233 3967366961 CBA x 23672 CLEAR 2017/01/04 23:17:02 JPN - ver119
234 3966312455 sand-liver x 23670 CLEAR 2014/11/27 23:07:30 JPN - ver115
235 3958700036 NULLID x 21944 CLEAR 2015/12/05 17:46:20 OTHER - ver119
236 3957897446 Ankon x 21239 CLEAR 2014/12/24 01:52:18 OTHER R ver117
237 3925053910 = x 21091 CLEAR 2015/02/07 20:00:43 JPN R ver118
238 3924096600 Flat x 20296 CLEAR 2015/12/27 00:13:33 JPN - ver119
239 3921722551 DSD x 21519 CLEAR 2014/01/11 18:19:42 JPN R ver105
240 3920418925 djflippy x 20360 CLEAR 2014/11/07 13:06:07 USA R ver115
241 3898695191 TTSUKI x 23922 CLEAR 2014/09/19 22:40:43 JPN R ver114
242 3892727553 LEN-kun x 24703 CLEAR 2016/02/04 19:49:55 OTHER R ver119
243 3891685975 TIDDLES x 22155 CLEAR 2015/01/14 20:40:23 USA R ver117
244 3886580715 XENOX x 19865 CLEAR 2016/01/30 00:33:33 JPN - ver119
245 3884970503 AKIMAYE x 22003 CLEAR 2014/10/12 07:10:39 USA - ver114
246 3874754316 Shira x 21514 CLEAR 2016/03/27 13:03:06 USA - ver119
247 3845259956 EMPYREAN x 19912 CLEAR 2015/04/15 22:10:22 USA - ver118
248 3841386041 Shaka x 22372 CLEAR 2015/05/17 19:35:52 JPN - ver119
249 3832141291 RagingOne8 x 18907 CLEAR 2021/11/28 11:23:33 USA R ver119
250 3832106326 NEELFOX x 20284 CLEAR 2015/07/29 07:02:05 JPN - ver119
251 3808051543 ICN x 18643 CLEAR 2020/05/18 02:57:47 JPN - ver118
252 3802754330 GIRLBEARD x 22090 CLEAR 2015/03/12 20:04:55 USA R ver118
253 3795846476 Tryze x 21099 CLEAR 2015/02/27 01:27:29 JPN - ver118
254 3795680651 KInU x 24084 CLEAR 2016/09/04 02:33:47 JPN - ver119
255 3787771240 Wonder x 24601 CLEAR 2016/03/22 10:48:41 USA - ver119
256 3784199966 ROCKIE x 22427 CLEAR 2014/12/25 22:03:46 USA - ver117
257 3782771770 Chase x 22251 SECTOR3BOSS 2020/05/20 19:07:39 USA - ver119
258 3773359715 zaku6 x 20766 CLEAR 2014/01/16 02:03:19 JPN - ver106
259 3761446148 vector7 x 21548 CLEAR 2014/10/26 15:22:38 RUS R ver115
260 3751640760 ZEED x 23686 CLEAR 2014/11/06 09:17:43 KOR R ver115
261 3730442336 XYTEKK x 23002 CLEAR 2014/05/26 21:35:55 KOR R ver110
262 3719115920 NEMA x 22316 CLEAR 2016/04/21 15:41:14 JPN R ver119
263 3717159331 Allanon x 21749 CLEAR 2015/01/16 17:56:23 USA - ver117
264 3713571443 Buyoh x 20768 CLEAR 2016/04/04 13:44:55 JPN R ver119
265 3711868165 Weaver x 20530 CLEAR 2017/07/18 20:37:38 USA - ver119
266 3711643321 TARO x 23689 CLEAR 2017/06/02 21:37:23 JPN - ver119
267 3711548950 NMZ x 21836 CLEAR 2017/01/14 00:21:50 JPN R ver119
268 3697103126 Thallassa x 22959 CLEAR 2015/02/28 14:43:42 GER - ver118
269 3688251861 SHRUI x 22337 CLEAR 2016/08/29 12:56:43 ITA - ver119
270 3686943065 ABC x 22600 CLEAR 2018/06/23 21:52:42 HOL - ver118
271 3680900711 0 x 20714 CLEAR 2017/12/14 23:49:36 HOL - ver119
272 3677520055 HEWN x 20071 CLEAR 2015/03/12 19:00:51 USA R ver118
273 3677149171 Pat x 19827 CLEAR 2016/11/27 09:54:33 USA - ver119
274 3672978081 katoman x 22712 CLEAR 2015/03/05 03:59:38 JPN R ver118
275 3654594581 YODLE x 21079 CLEAR 2016/01/10 16:21:18 KOR R ver119
276 3624030275 Brender x 21646 CLEAR 2017/03/19 03:29:38 BRA R ver119
277 3622725233 GEBOKU x 20133 CLEAR 2014/05/25 21:16:01 JPN R ver110
278 3607459241 AkirArikA x 21687 CLEAR 2014/11/01 22:48:31 JPN R ver115
279 3603752400 SAMALIK x 23631 CLEAR 2020/11/10 06:57:09 HOL - ver119
280 3594958120 Ukyomi x 20156 CLEAR 2015/09/28 15:06:53 USA - ver119
281 3566606761 SINNER x 18454 CLEAR 2015/01/31 21:46:21 JPN - ver118
282 3553673205 Reeee x 20510 CLEAR 2015/12/18 18:58:35 UK R ver119
283 3549055330 MAKO x 21971 CLEAR 2015/05/20 23:51:22 JPN - ver119
284 3548973110 KETZACOALT x 22075 CLEAR 2021/05/02 23:34:49 BRA - ver119
285 3544171913 vOMOR x 19603 SECTOR3BOSS 2020/08/17 17:15:07 ITA - ver119
286 3541181535 Pokeylope x 20440 CLEAR 2017/09/16 18:45:01 OTHER R ver119
287 3530300753 JuneFlower x 19698 CLEAR 2022/05/26 11:14:14 USA R ver119
288 3524080953 Ryth x 21583 CLEAR 2014/10/27 22:53:18 USA - ver115
289 3516897485 GOGOGO x 21330 CLEAR 2016/09/06 22:44:21 JPN R ver119
290 3514229221 SAIZU x 21684 CLEAR 2020/06/09 18:46:22 JPN - ver119
291 3496057805 + x 17291 CLEAR 2024/07/01 12:56:03 JPN - ver119
292 3492370503 AWARE@Peer x 20858 CLEAR 2014/01/07 23:40:39 JPN R ver105
293 3490874193 RYK x 21538 CLEAR 2014/02/15 12:56:36 JPN - ver107
294 3488865781 ALDO x 20817 CLEAR 2017/04/01 11:52:23 USA - ver119
295 3484508550 XRAID12 x 21925 CLEAR 2020/11/29 17:52:53 JPN - ver119
296 3463153836 SGT x 20284 CLEAR 2015/02/11 17:16:55 JPN - ver118
297 3457242578 JACKASSF x 22663 CLEAR 2014/12/28 16:32:21 JPN - ver117
298 3449603565 Ayrton x 22701 SECTOR3BOSS 2024/05/28 05:54:26 USA - ver119
299 3449268925 ZZZZZZZZZZ x 22470 CLEAR 2015/03/13 00:28:54 USA R ver118
300 3443373498 AC-COMBAT x 21363 CLEAR 2021/02/10 15:12:25 ITA - ver119
301 3413841221 rbanana x 21304 CLEAR 2017/06/30 21:23:36 HKG - ver119
302 3411985993 Tarkus x 21300 CLEAR 2015/07/30 21:20:23 JPN R ver119
303 3408077281 D3ADNAUHGT x 21684 CLEAR 2015/06/03 18:13:33 USA R ver119
304 3403145261 Shark x 19387 CLEAR 2014/10/29 00:08:10 USA - ver115
305 3398499882 Jeh64 x 19179 CLEAR 2021/03/06 16:59:54 USA - ver119
306 3376341333 101064 x 18788 CLEAR 2014/02/02 23:37:15 JPN - ver107
307 3360913890 USAKI x 21535 CLEAR 2016/02/01 07:00:35 JPN - ver119
308 3357261810 John x 19536 CLEAR 2016/02/02 15:46:39 USA R ver119
309 3353917681 YURIAN x 22159 CLEAR 2014/01/08 16:45:54 JPN R ver105
310 3353579371 Jugi x 24622 SECTOR3BOSS 2020/05/22 18:29:36 OTHER - ver119
311 3349306851 Spar x 21529 CLEAR 2015/12/11 00:23:28 USA R ver119
312 3343382800 Tet x 16831 CLEAR 2016/09/05 20:21:42 USA - ver119
313 3342144001 Wol053 x 23614 CLEAR 2015/01/31 17:39:55 JPN - ver118
314 3341333810 Angel x 20735 CLEAR 2019/03/24 20:21:42 TWN - ver119
315 3338074701 JLK x 18697 CLEAR 2014/12/06 18:07:17 USA - ver115
316 3336717326 Mark x 24054 CLEAR 2016/09/17 10:26:54 USA R ver119
317 3335351706 PMM x 20674 CLEAR 2016/05/13 13:16:40 JPN - ver119
318 3334394485 S x 20336 CLEAR 2015/06/14 02:45:03 JPN - ver118
319 3324102790 Ranto x 17751 CLEAR 2020/04/06 11:29:27 JPN - ver118
320 3323125211 ARTA x 21257 CLEAR 2016/09/07 18:36:18 GER R ver119
321 3316897201 Amethyst_R x 21699 CLEAR 2016/04/06 08:50:07 JPN R ver119
