順位スコアネーム言語最終更新日時りぼるばりあくたニンジャラ
1 2500 KURENAI JPN 2014/04/03 14:02:13 1000 1500 0
1 2500 COS JPN 2014/12/14 21:10:51 1000 1500 0
3 2490 Kai JPN 2014/02/12 19:35:14 1000 1490 0
4 2400 funa JPN 2014/02/01 11:52:22 1000 1400 0
5 2370 Umi JPN 2018/06/19 21:27:28 1000 1370 0
6 2340 MMy0 JPN 2014/02/20 20:10:53 1000 1340 0
7 2260 srkw3 JPN 2014/02/02 19:10:56 880 1380 0
8 1860 sn-tak JPN 2014/02/01 01:16:38 480 1380 0
9 1730 zaku6 JPN 2014/01/23 13:10:29 930 800 0
10 1660 SUWAKI2NE JPN 2015/01/26 19:29:00 430 1230 0
11 1620 nnTAKUnn JPN 2014/01/15 21:40:17 530 1090 0
12 1600 sya JPN 2016/06/18 05:13:58 350 1250 0
12 1600 TGRMK JPN 2014/02/18 15:24:55 400 1200 0
14 1530 SGT JPN 2015/02/09 16:47:22 450 1080 0
15 1510 IZUMI JPN 2014/01/18 09:10:42 150 1360 0
16 1500 shisyamo JPN 2014/05/17 18:39:45 0 1500 0
16 1500 SNIfIDY UK 2020/03/19 12:29:28 0 1500 0
16 1500 RARESTMEOW USA 2021/05/01 20:59:09 0 1500 0
16 1500 Otakuwolf ITA 2015/10/10 01:02:41 0 1500 0
16 1500 OKM8 USA 2021/02/19 15:55:01 0 1500 0
16 1500 NOBLEGAMER ITA 2021/12/26 17:10:59 0 1500 0
16 1500 Mugger USA 2022/06/10 05:12:58 0 1500 0
16 1500 MoNo JPN 2021/11/07 18:07:54 0 1500 0
16 1500 MnS RUS 2021/08/17 19:51:43 0 1500 0
16 1500 Loyal ITA 2022/05/25 10:20:58 0 1500 0
16 1500 Legion USA 2017/09/23 22:38:04 0 1500 0
16 1500 LUNAEDGE BRA 2018/09/29 22:29:28 0 1500 0
16 1500 LIKU+ KOR 2023/02/03 22:20:16 0 1500 0
16 1500 LENI JPN 2014/11/21 21:07:16 0 1500 0
16 1500 JLWNTRS USA 2015/07/24 22:38:09 0 1500 0
16 1500 HOKU OTHER 2018/11/13 20:16:53 0 1500 0
16 1500 Dinosaur TWN 2015/04/30 21:06:12 0 1500 0
16 1500 DESTIN74 USA 2018/01/04 14:40:39 0 1500 0
16 1500 D3ADNAUHGT USA 2015/06/05 17:21:42 0 1500 0
16 1500 Breed OTHER 2025/02/17 19:07:17 0 1500 0
16 1500 Bkassouro JPN 2019/06/06 22:24:25 0 1500 0
16 1500 Bear JPN 2020/07/08 11:21:39 0 1500 0
16 1500 BSN7 JPN 2017/06/20 17:54:59 0 1500 0
16 1500 BAHA GER 2015/06/13 15:39:38 0 1500 0
16 1500 Atra USA 2021/05/29 21:32:36 0 1500 0
16 1500 Angel TWN 2019/04/19 21:11:30 0 1500 0
16 1500 Aappar USA 2015/05/17 12:20:25 0 1500 0
16 1500 AQ JPN 2018/06/30 03:58:02 0 1500 0
44 1490 JKL FRA 2015/03/03 22:52:23 0 1490 0
45 1450 hakugin JPN 2015/03/27 12:24:05 0 1450 0
45 1450 ZenoW OTHER 2017/02/16 13:24:52 0 1450 0
45 1450 HUUSERYYky OTHER 2015/03/06 17:41:27 0 1450 0
45 1450 GRAU BRA 2024/01/04 22:35:50 0 1450 0
45 1450 GRAU BRA 2022/05/20 23:42:05 0 1450 0
45 1450 Folkius OTHER 2021/11/10 02:19:39 0 1450 0
45 1450 DOG USA 2024/12/17 04:15:52 0 1450 0
45 1450 ArjanN HOL 2015/08/27 18:46:37 0 1450 0
53 1440 MAHU JPN 2016/05/08 08:16:57 0 1440 0
53 1440 Luca GER 2016/07/31 03:50:26 0 1440 0
53 1440 DIGITALIAN JPN 2016/04/15 18:23:52 0 1440 0
56 1430 KERHOUND JPN 2014/02/07 00:39:44 0 1430 0
56 1430 Han KOR 2015/03/05 17:48:20 0 1430 0
58 1420 ew USA 2024/04/27 14:00:52 0 1420 0
58 1420 Colonp OTHER 2023/09/06 21:19:40 0 1420 0
60 1410 Seihared JPN 2020/06/21 12:49:49 0 1410 0
60 1410 Observer OTHER 2017/06/17 16:06:21 400 1010 0
60 1410 MR_CHAPPY USA 2022/05/08 12:15:34 0 1410 0
60 1410 Earth JPN 2024/09/14 19:31:46 0 1410 0
60 1410 Bee JPN 2014/04/05 23:28:16 0 1410 0
65 1400 ZEED KOR 2017/01/20 21:31:01 0 1400 0
65 1400 RYO-3 JPN 2015/03/02 03:07:36 0 1400 0
65 1400 JAYTOP FRA 2021/11/19 23:09:40 0 1400 0
65 1400 GRAU BRA 2019/12/23 20:14:46 0 1400 0
65 1400 FROG JPN 2017/07/11 13:46:26 0 1400 0
65 1400 Chrono256 ITA 2014/12/03 21:35:43 0 1400 0
71 1390 KONE_x2 JPN 2014/02/14 21:23:02 0 1390 0
71 1390 EDEAK USA 2023/03/14 02:03:59 0 1390 0
73 1380 TTSUKI JPN 2014/11/24 00:41:59 0 1380 0
73 1380 Soth OTHER 2020/08/09 02:38:45 0 1380 0
73 1380 KARMY JPN 2020/05/10 23:49:51 0 1380 0
73 1380 GRAU BRA 2018/10/08 02:33:41 0 1380 0
73 1380 = JPN 2015/03/15 19:55:46 0 1380 0
78 1360 Nifty USA 2016/12/20 21:19:21 0 1360 0
78 1360 Nifty USA 2014/12/10 21:35:16 0 1360 0
78 1360 LOB USA 2015/08/17 18:17:47 0 1360 0
78 1360 Jute JPN 2016/07/06 10:45:06 0 1360 0
82 1350 ZEED KOR 2014/11/07 09:03:17 0 1350 0
82 1350 Teominious USA 2021/08/05 04:54:26 0 1350 0
82 1350 SUMNUGGY= USA 2020/08/18 00:43:58 0 1350 0
82 1350 ALEX_KIM KOR 2019/01/26 19:50:35 0 1350 0
86 1340 kattun JPN 2014/09/26 13:41:04 0 1340 0
86 1340 KOOOAS JPN 2017/07/20 19:45:06 0 1340 0
88 1330 Yoko JPN 2017/05/28 03:24:42 0 1330 0
88 1330 RAIN JPN 2016/09/22 18:27:35 0 1330 0
88 1330 Atra USA 2020/02/02 21:48:16 0 1330 0
88 1330 A&Y JPN 2015/02/15 07:55:58 0 1330 0
92 1320 Amir USA 2020/01/09 02:44:06 0 1320 0
93 1310 KILLY OTHER 2017/03/31 18:25:22 0 1310 0
94 1300 Ryan USA 2014/12/05 01:20:13 0 1300 0
94 1300 R JPN 2018/03/22 00:14:43 0 1300 0
94 1300 MASA JPN 2015/02/23 20:46:01 0 1300 0
97 1290 IASPIS USA 2015/06/29 18:41:09 0 1290 0
97 1290 GBEARD USA 2015/04/28 21:00:41 0 1290 0
99 1280 sya JPN 2022/05/25 02:49:23 0 1280 0
99 1280 RYK JPN 2014/03/25 22:08:42 0 1280 0
99 1280 Keiko USA 2020/04/04 18:07:24 0 1280 0
99 1280 FKYM JPN 2017/09/06 19:36:42 0 1280 0
99 1280 AOSIRO JPN 2016/01/30 13:13:23 0 1280 0
104 1270 SHU JPN 2015/05/16 22:14:48 0 1270 0
104 1270 SECU-BLNKT JPN 2015/08/12 18:01:05 0 1270 0
104 1270 Ke1go360 JPN 2018/06/30 23:13:02 0 1270 0
107 1260 Zaarock USA 2014/02/17 14:36:13 0 1260 0
107 1260 ZYOgames JPN 2017/07/01 16:39:27 0 1260 0
107 1260 Tomo JPN 2015/02/07 17:00:59 0 1260 0
107 1260 QAD57 JPN 2021/01/24 16:27:17 0 1260 0
111 1250 umaibou108 JPN 2014/01/20 20:35:17 0 1250 0
111 1250 Yoko JPN 2016/07/10 23:28:54 0 1250 0
111 1250 STRADY OTHER 2020/07/04 20:17:14 0 1250 0
111 1250 SKR774 JPN 2014/01/15 01:05:15 0 1250 0
111 1250 Keiko USA 2019/09/22 20:38:27 0 1250 0
111 1250 HAJIME JPN 2014/01/26 18:11:46 450 800 0
111 1250 DEPREDADOR OTHER 2016/06/18 20:15:17 0 1250 0
111 1250 ALL-NO-RA JPN 2017/03/20 17:51:47 0 1250 0
119 1240 LYC JPN 2020/10/28 20:54:11 0 1240 0
119 1240 0000000000 JPN 2019/11/11 16:17:46 100 1140 0
121 1230 sambarnori JPN 2015/10/31 15:33:23 0 1230 0
121 1230 Xecil JPN 2014/08/28 11:32:52 0 1230 0
121 1230 Teominious USA 2020/01/27 03:22:19 0 1230 0
121 1230 R_YUU JPN 2014/02/22 21:17:16 0 1230 0
121 1230 RAIN JPN 2014/04/03 01:01:52 0 1230 0
121 1230 LYC JPN 2021/08/09 19:47:52 0 1230 0
121 1230 IKARUGA JPN 2021/11/12 10:56:24 0 1230 0
121 1230 EyeCandy OTHER 2019/06/06 22:19:50 0 1230 0
129 1220 PsyxCZ OTHER 2023/07/11 21:14:44 0 1220 0
129 1220 Miz JPN 2014/02/28 23:40:16 0 1220 0
129 1220 AGENT RUS 2015/03/23 19:12:33 0 1220 0
132 1210 STRELOK USA 2016/12/12 23:02:54 0 1210 0
132 1210 H4 USA 2015/03/18 21:56:28 0 1210 0
132 1210 ESCP JPN 2014/06/17 11:37:17 650 560 0
132 1210 ABQMAN USA 2020/02/19 22:51:32 0 1210 0
136 1200 rEdo OTHER 2015/11/24 10:25:58 0 1200 0
136 1200 pillow USA 2015/01/04 14:58:46 0 1200 0
136 1200 SENSORITY JPN 2020/12/06 21:10:48 0 1200 0
136 1200 Mi-ke@S JPN 2014/01/22 23:21:42 0 1200 0
136 1200 MEDA JPN 2016/01/08 22:24:33 0 1200 0
141 1190 TREV USA 2018/12/26 19:05:42 0 1190 0
141 1190 Sochori OTHER 2019/08/08 20:42:13 0 1190 0
141 1190 Q45 JPN 2015/02/28 18:47:39 0 1190 0
141 1190 KARMY JPN 2015/07/11 17:02:32 0 1190 0
141 1190 BNAOC JPN 2022/10/10 22:04:34 0 1190 0
146 1180 Thallassa GER 2015/03/01 20:30:13 0 1180 0
146 1180 Pokeylope OTHER 2017/09/21 20:18:18 0 1180 0
146 1180 KID JPN 2014/06/17 23:08:20 0 1180 0
146 1180 IKARUGA JPN 2019/02/05 21:04:51 0 1180 0
146 1180 AkirArikA JPN 2014/11/05 05:06:32 0 1180 0
146 1180 AYO JPN 2014/01/17 21:28:06 0 1180 0
146 1180 4936 JPN 2015/10/03 09:15:04 0 1180 0
153 1170 0 OTHER 2015/12/27 17:28:33 0 1170 0
154 1160 TOMT JPN 2016/06/05 17:55:29 0 1160 0
154 1160 TOGARAS1 JPN 2015/09/18 16:55:48 0 1160 0
154 1160 Rooks USA 2015/07/05 23:40:53 0 1160 0
154 1160 Para USA 2015/04/01 17:34:04 0 1160 0
154 1160 Ophiuchus JPN 2015/09/27 18:33:27 0 1160 0
154 1160 OPHRYS86 KOR 2020/07/11 19:30:57 0 1160 0
160 1150 Y__ JPN 2015/09/01 00:40:20 250 900 0
160 1150 Tangorange RUS 2015/01/27 22:02:06 0 1150 0
160 1150 Kotaro RUS 2017/03/31 22:07:45 0 1150 0
160 1150 IKARUGA JPN 2014/03/08 20:46:52 0 1150 0
160 1150 ICHINI JPN 2018/01/14 10:01:08 0 1150 0
160 1150 Erialla JPN 2017/01/14 20:57:02 0 1150 0
160 1150 DORAGON RUS 2025/05/01 10:50:26 0 1150 0
160 1150 CHADWORTHY USA 2021/07/20 20:34:41 0 1150 0
160 1150 AC-COMBAT ITA 2022/03/17 20:43:31 0 1150 0
169 1140 Valkrist USA 2016/12/18 20:57:47 0 1140 0
169 1140 SpectruBot USA 2021/11/04 16:42:05 0 1140 0
169 1140 SoniD JPN 2014/02/20 04:11:56 0 1140 0
169 1140 STRELOK USA 2015/10/01 13:12:59 0 1140 0
169 1140 RanTyama JPN 2016/07/14 22:51:17 0 1140 0
169 1140 MORY JPN 2020/10/17 10:15:59 0 1140 0
169 1140 Jyugetu JPN 2017/05/16 23:30:57 0 1140 0
169 1140 HEXAGRAM JPN 2021/03/11 19:20:03 0 1140 0
169 1140 DSD JPN 2014/01/11 18:19:49 0 1140 0
178 1130 namcot JPN 2015/01/02 00:20:20 220 910 0
178 1130 TREV USA 2022/07/06 15:19:49 0 1130 0
178 1130 Sochori OTHER 2016/09/14 23:24:40 0 1130 0
178 1130 POTETO JPN 2018/01/01 21:11:40 270 860 0
178 1130 GEBOKU JPN 2014/10/09 17:57:43 0 1130 0
178 1130 Eagle-HS JPN 2015/01/01 17:23:56 0 1130 0
178 1130 Caro OTHER 2016/08/22 16:16:54 0 1130 0
185 1120 vOMOR ITA 2020/08/17 17:28:56 0 1120 0
185 1120 YMG JPN 2014/11/15 21:09:10 500 620 0
185 1120 Tanktop USA 2015/05/18 20:31:29 0 1120 0
185 1120 TAKURI JPN 2016/09/08 20:39:39 0 1120 0
185 1120 Naname JPN 2014/01/29 20:55:02 0 1120 0
185 1120 Chungbi KOR 2014/06/18 01:41:33 0 1120 0
185 1120 AWOO USA 2017/02/09 20:21:03 0 1120 0
185 1120 A3 OTHER 2016/08/09 21:47:57 0 1120 0
185 1120 02 JPN 2014/07/06 14:33:56 0 1120 0
185 1120 (^q^) JPN 2014/02/23 20:47:02 0 1120 0
195 1110 Ukyomi USA 2022/12/23 13:38:50 0 1110 0
195 1110 Rinka JPN 2018/08/15 16:00:23 0 1110 0
195 1110 Hemosuta JPN 2016/11/14 23:11:22 0 1110 0
195 1110 Gitteh FRA 2017/03/13 05:01:36 0 1110 0
195 1110 EIN JPN 2017/08/16 20:20:45 600 510 0
195 1110 Amethyst_R JPN 2019/01/23 15:07:20 0 1110 0
201 1100 mRABw USA 2016/05/20 12:03:58 0 1100 0
201 1100 lgblank JPN 2018/07/17 12:30:09 0 1100 0
201 1100 dep JPN 2016/01/05 16:57:56 0 1100 0
201 1100 Y_Y JPN 2015/04/21 16:36:44 0 1100 0
201 1100 SENSORITY JPN 2018/05/20 00:09:42 0 1100 0
201 1100 Rinka JPN 2016/03/01 03:04:25 0 1100 0
201 1100 MAMAKARI JPN 2014/07/15 10:09:12 0 1100 0
201 1100 KAZY JPN 2018/12/10 15:41:33 0 1100 0
201 1100 Baron USA 2016/03/26 00:39:58 0 1100 0
201 1100 Allanon USA 2015/01/22 18:10:51 0 1100 0
201 1100 0range92 JPN 2017/03/29 06:43:32 0 1100 0
212 1090 SISAO9 JPN 2018/12/26 22:58:51 0 1090 0
212 1090 Ranto JPN 2020/04/07 07:11:09 0 1090 0
212 1090 LAMULAMUX JPN 2019/01/14 18:58:42 0 1090 0
212 1090 JAWS-EX JPN 2014/06/07 12:26:34 0 1090 0
216 1080 mARInE54 BRA 2015/07/01 13:23:11 0 1080 0
216 1080 WHORE GER 2019/12/31 00:39:34 0 1080 0
216 1080 HEXAGRAM JPN 2020/11/07 20:21:34 0 1080 0
216 1080 EVARY JPN 2015/03/30 06:31:13 0 1080 0
216 1080 Caro OTHER 2016/08/11 18:22:15 0 1080 0
216 1080 ALDO USA 2017/04/01 12:12:40 0 1080 0
216 1080 0x7789 JPN 2020/05/07 18:51:01 0 1080 0
223 1070 VSD-02C JPN 2014/01/15 00:37:00 0 1070 0
223 1070 UEHARAFROG JPN 2016/05/17 00:49:38 0 1070 0
223 1070 TREV USA 2018/10/25 19:52:49 0 1070 0
223 1070 SG JPN 2014/04/29 07:01:40 0 1070 0
223 1070 Fairy_Phy JPN 2018/12/15 17:09:59 0 1070 0
223 1070 BSN JPN 2015/01/28 18:00:24 0 1070 0
229 1060 Ukyomi USA 2015/09/28 15:14:46 0 1060 0
229 1060 UHRYKS FRA 2015/12/21 23:07:24 0 1060 0
229 1060 Sebone JPN 2014/01/24 16:53:31 0 1060 0
229 1060 RN-TKS JPN 2014/01/11 11:03:37 140 920 0
229 1060 HAUSER OTHER 2020/06/16 19:46:51 370 690 0
229 1060 DT JPN 2014/08/02 12:01:45 0 1060 0
229 1060 ALEX_KIM KOR 2017/09/19 17:20:27 0 1060 0
229 1060 3% JPN 2014/03/01 16:12:01 0 1060 0
229 1060 + JPN 2024/07/01 09:23:21 0 1060 0
238 1050 YTR JPN 2015/04/04 00:23:02 0 1050 0
238 1050 UNSHU JPN 2014/01/18 15:32:20 220 830 0
238 1050 Shark USA 2014/10/29 11:53:58 0 1050 0
238 1050 NIQ JPN 2014/04/05 13:55:26 0 1050 0
238 1050 KyoShiki USA 2014/11/16 12:19:05 0 1050 0
238 1050 Killmanwar OTHER 2015/08/20 01:42:57 0 1050 0
238 1050 ICN JPN 2020/05/19 03:17:28 0 1050 0
238 1050 FrostyGrin USA 2015/03/22 14:01:39 0 1050 0
238 1050 DRIVE0 OTHER 2021/11/11 15:55:41 0 1050 0
238 1050 Caro OTHER 2016/06/25 23:33:32 0 1050 0
238 1050 AHOTARE JPN 2015/06/15 19:33:58 0 1050 0
249 1040 dish RUS 2015/10/25 16:44:35 0 1040 0
249 1040 ZZZZZZZZZZ USA 2015/03/15 15:15:51 0 1040 0
249 1040 WAT-Z JPN 2018/08/27 01:17:16 0 1040 0
249 1040 Trypetide FRA 2016/03/02 18:48:02 380 660 0
249 1040 SGGD JPN 2015/02/15 14:41:27 0 1040 0
249 1040 NEELFOX JPN 2015/08/01 03:19:53 0 1040 0
249 1040 LEN-kun OTHER 2016/02/07 15:26:50 0 1040 0
249 1040 LAMULAMUX JPN 2018/04/02 21:47:40 0 1040 0
249 1040 ELT JPN 2015/11/24 01:22:38 210 830 0
258 1030 s700 JPN 2014/11/23 19:51:56 0 1030 0
258 1030 mini2 JPN 2015/03/07 17:03:15 0 1030 0
258 1030 katoman JPN 2015/03/06 02:00:36 0 1030 0
258 1030 XRAID12 JPN 2020/11/30 17:45:53 0 1030 0
258 1030 PULUPHULLA UK 2017/02/04 00:00:50 190 840 0
258 1030 OOSAKI1 JPN 2015/03/26 20:46:49 0 1030 0
258 1030 NULLID OTHER 2015/12/05 18:24:31 0 1030 0
258 1030 Kagami JPN 2023/01/09 07:39:52 0 1030 0
258 1030 20yen JPN 2014/02/01 12:00:08 0 1030 0
258 1030 0000 RUS 2014/10/26 22:38:08 0 1030 0
268 1020 heion JPN 2018/11/03 02:47:31 0 1020 0
268 1020 XAX JPN 2015/05/21 18:14:44 0 1020 0
268 1020 Spone GER 2015/03/14 23:58:08 0 1020 0
268 1020 John USA 2016/02/03 21:56:38 0 1020 0
268 1020 DESANGRE ITA 2014/11/02 09:41:20 0 1020 0
268 1020 Allan USA 2015/01/03 06:23:00 0 1020 0
268 1020 ASL JPN 2014/11/10 18:58:10 0 1020 0
268 1020 AAA JPN 2016/02/07 08:39:10 0 1020 0
276 1010 kauFman OTHER 2015/07/12 18:55:37 0 1010 0
276 1010 Warabii JPN 2018/07/08 11:04:56 0 1010 0
276 1010 USAKI JPN 2016/07/22 05:07:39 0 1010 0
276 1010 SanchO JPN 2014/02/15 04:07:44 0 1010 0
276 1010 ORCA JPN 2016/02/13 22:33:21 0 1010 0
276 1010 JEB USA 2016/07/27 09:47:38 0 1010 0
276 1010 GIL JPN 2015/04/16 19:28:15 0 1010 0
276 1010 GEBOKU JPN 2014/01/29 10:08:48 0 1010 0
276 1010 Faing_Fain JPN 2018/08/19 06:15:39 0 1010 0
276 1010 BNY JPN 2014/01/09 00:36:44 510 500 0
276 1010 ALEX_KIM KOR 2017/02/01 20:12:05 0 1010 0
287 1000 yukiepon JPN 2014/05/06 21:11:15 0 1000 0
287 1000 V GER 2019/11/23 16:45:00 0 1000 0
287 1000 Tomy13 JPN 2014/12/31 12:09:43 0 1000 0
287 1000 Takeshi JPN 2015/03/08 14:42:14 0 1000 0
287 1000 TEXIS JPN 2016/09/30 17:10:31 0 1000 0
287 1000 T3n JPN 2018/08/26 21:21:06 0 1000 0
287 1000 Shinryuu USA 2016/08/10 19:37:47 0 1000 0
287 1000 Samesin JPN 2014/11/20 14:23:50 0 1000 0
287 1000 NO-BU JPN 2014/01/17 22:38:50 220 780 0
287 1000 NElectron USA 2018/07/06 03:19:55 0 1000 0
287 1000 Miochi USA 2015/08/09 23:18:43 0 1000 0
287 1000 Kyper USA 2015/01/18 04:24:48 0 1000 0
287 1000 3GatuUsagi JPN 2015/10/29 18:52:29 0 1000 0
300 990 qqqqq JPN 2015/11/06 00:05:09 0 990 0
300 990 obb JPN 2015/02/01 21:35:07 0 990 0
300 990 hB JPN 2021/04/03 18:58:08 0 990 0
300 990 Zarouk FRA 2019/11/06 12:30:16 0 990 0
300 990 TERURUN JPN 2018/02/23 15:26:40 0 990 0
300 990 LAGI JPN 2015/08/22 22:08:11 0 990 0
300 990 HIMENO JPN 2021/06/14 14:51:26 220 770 0
300 990 ElzhedrA JPN 2020/08/13 18:38:26 210 780 0
300 990 DivInter USA 2017/05/18 09:38:45 0 990 0
300 990 Crea JPN 2018/10/11 22:42:51 0 990 0
300 990 007 JPN 2017/01/15 20:42:45 0 990 0
311 980 emspee HOL 2016/01/16 11:54:21 0 980 0
311 980 Zeed JPN 2019/08/27 20:03:12 0 980 0
311 980 Yamber USA 2018/03/19 15:08:29 0 980 0
311 980 VPXBS774 JPN 2015/04/27 14:56:38 0 980 0
311 980 Tarkus JPN 2015/08/03 21:15:09 0 980 0
311 980 SIn JPN 2021/07/16 08:49:21 0 980 0
311 980 SHIN USA 2015/11/22 11:04:17 0 980 0
311 980 SC JPN 2015/06/11 23:02:14 0 980 0
311 980 NAMSAN JPN 2015/12/21 14:56:54 0 980 0
311 980 Faing_Fain JPN 2018/05/25 19:18:33 0 980 0
311 980 A^I^P OTHER 2018/01/08 00:35:55 0 980 0
311 980 ARGEA USA 2016/11/14 05:04:42 0 980 0
323 970 YUNFAO JPN 2021/12/07 20:55:47 0 970 0
323 970 QUVERRIOUS JPN 2014/05/06 07:44:42 0 970 0
323 970 NIL RUS 2014/11/06 14:02:24 0 970 0
323 970 MASS FRA 2019/07/12 12:51:01 0 970 0
323 970 KM7 JPN 2015/09/10 11:13:13 0 970 0
323 970 JKL FRA 2015/07/12 18:32:15 0 970 0
323 970 HAL JPN 2014/02/27 06:39:04 0 970 0
323 970 DNA JPN 2014/01/16 00:41:54 0 970 0
323 970 BEKiTi JPN 2015/04/19 16:24:40 0 970 0
332 960 sby JPN 2016/10/22 22:43:35 0 960 0
332 960 Wol053 JPN 2015/10/31 11:44:02 0 960 0
332 960 Weaver USA 2017/07/30 15:46:41 0 960 0
332 960 TRANSONA USA 2020/10/21 13:15:16 0 960 0
332 960 RIKISE JPN 2014/12/25 21:02:02 0 960 0
332 960 JuneFlower USA 2022/05/27 06:32:10 0 960 0
332 960 ARGEA USA 2016/06/22 05:21:37 0 960 0
339 950 shdengen JPN 2021/12/27 14:16:49 0 950 0
339 950 YDrYD JPN 2016/02/13 23:04:49 0 950 0
339 950 USAKI JPN 2016/02/12 17:41:07 0 950 0
339 950 SORIWO JPN 2024/08/23 18:52:16 0 950 0
339 950 Rubencin OTHER 2015/12/19 00:56:14 0 950 0
339 950 RENFII JPN 2014/10/29 19:52:46 0 950 0
339 950 MANJILO FRA 2016/05/28 19:01:46 0 950 0
339 950 DHIMETORO JPN 2024/06/19 00:15:29 0 950 0
339 950 BIU OTHER 2014/06/29 16:12:40 0 950 0
339 950 ALEX_KIM KOR 2016/06/19 12:46:35 0 950 0
339 950 AAA USA 2017/10/08 14:25:04 0 950 0
350 940 Weeky87 USA 2018/03/27 14:22:50 0 940 0
350 940 WEEWEE KOR 2016/09/24 18:43:38 0 940 0
350 940 SHINIMAl JPN 2014/03/31 17:39:01 90 850 0
350 940 PLUS_9 JPN 2018/02/19 02:40:05 0 940 0
350 940 NEKO_I JPN 2016/07/01 22:29:15 0 940 0
350 940 LAMULAMUX JPN 2017/11/04 17:06:20 0 940 0
350 940 GNOMATION USA 2014/12/10 21:02:49 0 940 0
350 940 AWARE@Peer JPN 2014/01/19 18:33:05 0 940 0
358 930 mliDss RUS 2020/02/15 22:28:53 0 930 0
358 930 Zeed JPN 2017/09/09 13:48:21 0 930 0
358 930 SUITEN JPN 2016/03/08 23:21:18 0 930 0
358 930 SAMALIK HOL 2020/11/30 18:13:58 0 930 0
358 930 Ryusan JPN 2022/10/19 23:10:48 0 930 0
358 930 Ryan USA 2014/12/02 01:39:05 0 930 0
358 930 MASTERVOX ITA 2016/01/07 19:03:29 0 930 0
358 930 Kikai-INU JPN 2018/06/20 09:24:10 0 930 0
358 930 ESPASSU BRA 2020/05/10 00:10:13 0 930 0
358 930 CAM USA 2015/05/15 22:39:16 0 930 0
358 930 AKIMAYE USA 2014/10/12 20:23:10 0 930 0
358 930 84814 USA 2015/07/27 14:14:32 0 930 0
358 930 0 HOL 2017/12/18 09:29:19 0 930 0
371 920 ^ JPN 2017/06/21 21:27:13 0 920 0
371 920 QuangAlpha USA 2014/12/28 00:45:17 0 920 0
371 920 MGN JPN 2014/02/01 17:02:52 0 920 0
371 920 MAI JPN 2020/01/26 15:36:38 0 920 0
371 920 MACK3 USA 2022/11/25 13:07:17 0 920 0
371 920 KusoplayKZ USA 2018/10/01 00:24:39 0 920 0
371 920 GeBoKu JPN 2021/05/17 21:07:59 0 920 0
371 920 Farrowlen JPN 2014/07/25 20:56:46 0 920 0
371 920 Epsilon OTHER 2016/05/13 01:20:17 0 920 0
371 920 CryoIceray USA 2022/06/18 18:57:43 0 920 0
371 920 BCR JPN 2017/12/28 16:11:32 0 920 0
371 920 AMAGI JPN 2015/04/30 22:03:22 0 920 0
383 910 Tryze JPN 2015/02/27 01:27:44 0 910 0
383 910 TOMT4C JPN 2015/07/10 01:32:34 0 910 0
383 910 Shaka JPN 2015/05/24 14:55:39 0 910 0
383 910 Relevuhnce USA 2019/02/16 09:12:34 0 910 0
383 910 POTETO JPN 2018/08/18 21:52:42 0 910 0
383 910 PLUS_9 JPN 2017/07/13 01:47:25 0 910 0
383 910 OMNameless USA 2016/09/26 11:53:27 0 910 0
383 910 LONVEITEIN USA 2016/05/27 17:43:27 0 910 0
383 910 KUGUTUN JPN 2014/03/09 00:27:20 0 910 0
383 910 KOU JPN 2020/09/13 16:45:58 0 910 0
383 910 JJH USA 2017/11/15 22:47:21 0 910 0
383 910 Asterisk JPN 2015/04/01 00:00:00 0 910 0
383 910 0 JPN 2014/12/27 23:40:41 0 910 0
396 900 t-aska JPN 2014/07/15 17:43:57 370 530 0
396 900 sby JPN 2014/02/24 20:10:11 0 900 0
396 900 pyoyo JPN 2015/02/02 03:23:08 0 900 0
396 900 Zeed JPN 2017/02/04 22:55:24 0 900 0
396 900 XSG-TEREUS USA 2015/04/10 04:32:21 0 900 0
396 900 Wsm USA 2017/06/07 11:38:40 0 900 0
396 900 Tet USA 2016/09/05 23:57:32 0 900 0
396 900 SISAO9 JPN 2017/02/11 14:06:41 0 900 0
396 900 Returacan USA 2017/02/06 23:32:07 0 900 0
396 900 RLEA JPN 2015/07/01 21:32:30 0 900 0
396 900 Pic3k OTHER 2015/01/25 01:37:33 0 900 0
396 900 PARUKI JPN 2015/01/12 20:51:16 0 900 0
396 900 NMZ JPN 2017/01/14 01:35:03 0 900 0
396 900 LWLF USA 2016/09/24 17:19:20 0 900 0
396 900 Kagami JPN 2022/10/11 03:33:53 0 900 0
396 900 HEWN USA 2015/03/26 05:37:45 0 900 0
396 900 Dollmast0r JPN 2019/09/22 01:27:34 530 370 0
396 900 AC-COMBAT ITA 2021/02/16 14:49:08 0 900 0
396 900 0BO USA 2020/12/17 18:39:55 0 900 0
396 900 0000000000 JPN 2019/03/19 06:38:30 0 900 0
416 890 shira JPN 2015/11/08 00:49:19 50 840 0
416 890 SKYrandia USA 2016/07/09 13:13:59 0 890 0
