-CHALLENGE MODE RANKING-


1 49950 shisyamo 2014/05/26 08:31:49 JPN 110
1 49950 RYK 2014/11/22 23:30:52 JPN 115
1 49950 Otakuwolf 2015/10/05 20:52:00 ITA 118
1 49950 LENI 2014/11/19 21:28:57 JPN 115
1 49950 Kyper 2015/01/18 14:29:25 USA 117
1 49950 Ke1go360 2018/05/20 17:24:08 JPN 119
1 49950 KURENAI 2014/04/03 20:48:30 JPN 108
1 49950 Han 2015/03/05 02:19:53 KOR 118
1 49950 Dinosaur 2015/04/30 20:33:43 TWN 119
1 49950 COS 2014/12/03 02:17:41 JPN 115
1 49950 2nddawn 2015/08/29 01:00:08 USA 119
12 49129 SUMNUGGY= 2020/08/17 21:30:56 USA 119
13 48135 FROG 2017/10/14 20:55:59 JPN 119
14 47922 Umi 2018/06/19 21:27:27 JPN 118
15 46024 LIKU+ 2023/02/03 22:20:12 KOR 119
16 44955 s700 2014/11/24 12:26:53 JPN 116
17 44729 Mugger 2022/06/09 04:03:48 USA 119
18 44726 MMy0 2015/02/14 08:39:23 JPN 118
19 44502 Bkassouro 2019/06/23 17:48:55 JPN 119
20 44342 Angel 2019/04/19 20:23:08 TWN 119
21 44207 Atra 2021/05/28 23:31:06 USA 119
22 44112 Chrono256 2018/02/28 13:05:45 USA 119
23 43265 Kai 2014/04/09 21:29:29 JPN 108
24 42035 SG 2014/07/20 02:25:25 JPN 111
25 42024 Y_Y 2015/12/27 15:15:21 JPN 118
26 41485 kattun 2017/08/11 00:57:05 JPN 118
27 41396 AQ 2018/06/30 03:46:57 JPN 119
28 41335 BSN7 2017/06/20 12:29:50 JPN 119
29 40918 JUNKY 2018/09/19 20:44:02 JPN 119
30 40058 HOKU 2018/11/11 00:27:03 OTHER 119
31 39960 Zaarock 2014/02/01 21:53:59 USA 107
32 39684 HUUSERYYky 2015/03/06 17:06:54 OTHER 118
33 39406 Soth 2020/08/08 23:26:24 OTHER 119
34 39120 RARESTMEOW 2021/05/02 01:15:08 USA 119
35 38790 Legion 2017/09/23 03:04:26 USA 119
36 38121 sn-tak 2014/02/01 11:30:23 JPN 107
37 38076 S 2020/03/17 18:11:23 UK 119
38 38032 BAHA 2015/06/12 18:29:01 GER 119
39 37849 Amethyst_R 2018/07/18 05:51:26 JPN 119
40 37660 OKM8 2021/02/17 15:37:17 USA 119
41 37587 ZEED 2015/11/07 16:00:15 KOR 119
42 37563 RYO-3 2015/03/01 22:22:10 JPN 118
43 37356 DESTIN74 2018/01/04 14:19:02 USA 119
44 37324 Amir 2020/01/06 16:44:25 USA 119
45 37252 LUNAEDGE 2018/09/26 04:49:32 BRA 119
46 37120 JLWNTRS 2015/07/24 22:38:05 USA 119
47 37082 Folkius 2021/11/13 11:23:55 OTHER 119
48 37038 CHADWORTHY 2021/07/19 23:55:38 USA 119
49 36822 Aappar 2015/05/17 12:20:17 USA 119
50 36802 MnS 2021/08/17 17:40:17 RUS 119
51 36572 hakugin 2015/03/23 21:41:01 JPN 118
52 36432 MoNo 2021/11/03 22:21:17 JPN 119
53 36092 FKYM 2017/07/17 18:11:20 JPN 119
54 35969 S-Robo 2015/07/12 16:35:50 FRA 119
55 35922 Bear 2020/07/08 11:21:38 JPN 119
56 35653 KOOOAS 2017/07/13 19:00:28 JPN 119
57 35632 R_YUU 2014/02/19 21:56:23 JPN 107
58 35489 GRAU 2024/01/02 01:26:12 BRA 119
59 35438 0 2015/12/27 17:28:04 OTHER 119
60 35328 JAYTOP 2021/11/13 16:10:05 FRA 119
61 34676 Colonp 2023/09/06 20:07:36 OTHER 119
62 34662 A&Y 2015/02/15 07:58:40 JPN 118
63 34085 Nifty 2016/12/20 21:17:05 USA 119
64 34068 ZenoW 2017/02/15 18:15:28 OTHER 119
65 33814 SECU-BLNKT 2015/08/11 13:46:27 JPN 119
66 33812 0AN 2014/03/31 22:20:27 JPN 107
67 33778 radian 2015/01/14 01:43:54 JPN 117
68 33683 sya 2022/05/25 02:49:22 JPN 119
69 33630 POM 2023/08/14 08:48:04 USA 119
70 33614 DIGITALIAN 2016/04/15 18:23:51 JPN 119
71 33489 OPHRYS86 2020/07/11 18:33:13 KOR 119
72 33339 ArjanN 2015/08/27 18:46:32 HOL 119
73 33255 BNAOC 2022/10/10 21:25:13 JPN 119
74 33253 Miasma 2016/01/02 06:09:44 JPN 119
75 33160 KONE_x2 2014/02/11 20:48:57 JPN 107
76 33103 Phaseword 2022/09/27 23:58:28 USA 119
77 32852 Kotaro 2019/01/25 19:07:07 RUS 118
78 32752 Rinka 2018/08/15 16:00:21 JPN 119
79 32597 DEPREDADOR 2016/06/18 20:19:38 OTHER 119
80 32543 funa 2014/02/02 16:07:51 JPN 107
81 32478 Xecil 2014/08/28 11:32:52 JPN 114
82 32434 Ryan 2014/12/04 23:33:13 USA 117
83 32325 JKL 2015/03/06 16:21:18 FRA 118
84 32290 srkw3 2014/05/15 01:47:51 JPN 110
85 31971 NOBLEGAMER 2021/12/25 00:24:27 ITA 119
86 31930 KERHOUND 2014/02/07 16:29:10 JPN 107
87 31909 IASPIS 2015/06/29 18:40:48 USA 119
88 31694 Jute 2017/10/25 19:55:09 JPN 118
89 31642 TREV 2022/07/05 14:56:21 USA 119
90 31611 Luca 2021/09/29 21:31:44 GER 119
91 31378 SGGD 2015/02/13 20:57:09 JPN 118
92 31141 KAZY 2018/12/15 17:07:52 JPN 119
93 30953 Ragyon 2015/08/22 22:44:13 JPN 118
94 30717 MAHU 2016/05/08 08:16:54 JPN 119
95 30542 KARMY 2020/05/10 23:49:31 JPN 119
96 30348 TTSUKI 2014/09/23 09:54:03 JPN 114
97 30128 ALEX_KIM 2019/01/26 19:50:32 KOR 119
98 30125 RAIN 2016/09/22 18:27:33 JPN 118
99 30115 = 2015/03/15 19:55:45 JPN 118
100 30097 AAA 2015/04/15 18:07:02 JPN 118
101 30072 4936 2015/10/02 14:39:25 JPN 119
102 30065 0000 2014/10/26 13:46:27 RUS 115
103 30032 EDEAK 2022/10/06 21:49:11 USA 119
104 29354 SpectruBot 2023/01/25 20:09:05 USA 119
105 29118 ABQMAN 2020/03/25 21:27:00 USA 119
106 28932 CreamPan 2017/12/06 08:34:28 JPN 119
107 28633 Thadzio 2014/10/27 22:27:32 OTHER 115
108 28397 SKR774 2014/01/14 18:37:40 JPN 106
109 27977 RGRAY2 2016/07/30 03:36:00 JPN 118
110 27838 Farrowlen 2014/07/25 20:51:22 JPN 111
111 27553 SIMBOKER 2019/12/16 21:16:14 GER 119
112 27407 AAA 2016/02/06 23:10:35 JPN 119
113 27337 QAD57 2021/01/11 21:06:19 JPN 119
114 27078 Ophiuchus 2015/09/27 18:52:42 JPN 119
115 26844 01CTED 2018/11/30 23:50:18 JPN 119
116 26827 YTR 2015/03/02 05:19:09 JPN 118
117 26754 A^I^P 2018/01/08 00:50:50 OTHER 119
118 26680 CHIWIFU 2016/11/20 16:14:40 JPN 119
119 26584 Sochori 2019/08/08 22:14:27 OTHER 119
120 26534 HAKO 2014/02/06 05:03:28 JPN 107
121 26510 XAX 2015/05/21 17:52:03 JPN 119
122 26475 Essbei 2018/05/21 16:14:00 USA 119
123 26421 ZZZZZZZZZZ 2015/03/13 11:49:31 USA 118
124 26400 nnTAKUnn 2014/04/04 01:35:55 JPN 108
125 26220 REI 2014/11/24 02:01:46 JPN 116
126 26139 VSD-02C 2014/01/15 00:37:00 JPN 106
127 26122 MUTSUMI 2014/01/14 08:11:16 JPN 106
128 26108 YUNFAO 2019/06/15 22:35:22 JPN 119
129 26048 Tomy13 2014/12/31 11:29:52 JPN 117
130 25981 RIKISE 2014/12/27 21:41:37 JPN 117
131 25943 ALDO 2017/03/31 19:48:53 USA 119
132 25854 Ranto 2020/04/07 06:16:56 JPN 118
133 25618 rEdo 2015/11/24 16:38:15 OTHER 119
134 25472 MARTIN 2015/11/22 22:03:39 USA 119
135 25428 }WKWi 2017/11/17 19:03:59 GER 119
136 25277 sambarnori 2016/02/26 08:23:26 JPN 119
137 25214 tengaMAN 2015/07/17 22:23:40 JPN 119
138 25136 QUVERRIOUS 2014/05/06 07:54:15 JPN 110
139 25101 GARENA 2014/02/02 19:03:20 JPN 107
140 25075 KUKURE 2014/01/23 06:32:55 JPN 106
140 25075 Jyugetu 2017/05/16 23:06:14 JPN 118
142 25065 Baron 2016/03/26 00:39:46 USA 119
143 25041 AOSIRO 2016/01/30 14:06:12 JPN 118
144 25000 BELTZ 2014/11/26 22:32:52 JPN 115
145 24987 LGBLANK 2016/07/11 19:05:23 JPN 119
146 24902 namcot 2015/01/02 00:16:53 JPN 115
147 24901 qqqqq 2015/11/05 21:53:31 JPN 119
148 24870 BCR 2017/09/11 15:48:30 JPN 119
149 24860 0range92 2017/03/29 06:59:10 JPN 119
150 24698 Astatine 2016/01/30 18:23:59 JPN 119
151 24580 Raika3 2017/07/05 21:05:24 JPN 118
152 24527 KARMY 2015/07/11 17:15:13 JPN 118
153 24408 AYO 2014/01/17 21:43:09 JPN 106
154 24355 sby 2014/02/24 19:34:47 JPN 107
155 24271 UEHARAFROG 2016/05/15 02:03:17 JPN 119
156 24234 TOZ 2015/01/02 03:53:53 JPN 115
157 24224 Seihared 2020/06/21 12:49:23 JPN 119
158 24171 uzura 2015/07/20 18:59:20 JPN 119
159 23891 Yugo 2018/03/06 13:01:21 USA 119
160 23875 FATTYJOKER 2018/07/03 23:04:43 RUS 118
161 23852 XENOX 2016/01/29 22:23:48 JPN 119
162 23799 TEXIS 2016/09/29 21:50:23 JPN 119
163 23782 AC-COMBAT 2022/04/08 17:15:17 ITA 119
164 23746 TORI 2014/01/26 22:41:00 JPN 106
164 23746 IKARUGA 2021/11/12 10:53:59 JPN 118
166 23691 Qualle 2014/12/31 23:37:31 JPN 117
167 23682 ShooTan 2015/09/24 06:17:01 BRA 119
168 23635 (^q^) 2014/02/02 22:40:38 JPN 107
169 23610 ROKOTU 2014/11/06 22:14:10 JPN 115
170 23587 V 2019/12/24 14:53:01 JPN 119
171 23556 KYDKUTYDU 2019/06/07 21:30:45 JPN 119
172 23482 kSR 2021/05/20 18:11:37 JPN 118
173 23447 Rooks 2015/06/30 22:51:55 USA 119
174 23402 NULLID 2015/12/05 18:51:23 OTHER 119
175 23380 KANAME 2023/10/01 00:49:57 JPN 119
176 23361 CHSora 2022/08/26 12:26:30 JPN 119
177 23355 mliDss 2020/02/15 00:07:31 RUS 119
178 23336 PEROLI 2016/11/08 14:53:41 JPN 119
179 23267 RTL 2019/08/10 00:47:38 JPN 119
180 23132 EyeCandy 2021/09/13 08:01:17 OTHER 119
181 23068 Allanon 2015/05/31 16:39:45 USA 119
182 23017 DORAN 2017/09/07 17:10:56 JPN 119
183 23013 DRIVE0 2020/11/10 17:17:21 OTHER 119
184 22982 yukiepon 2014/05/06 20:24:53 JPN 110
184 22982 JuneFlower 2022/05/26 12:27:07 USA 119
186 22979 KILLY 2016/12/03 18:14:34 OTHER 119
187 22867 iso 2014/07/21 17:08:34 JPN 111
188 22841 Tet 2016/09/05 23:24:52 USA 119
189 22831 RACHIA 2017/11/01 11:03:07 JPN 119
190 22815 NEELFOX 2015/07/29 07:15:45 JPN 119
191 22786 iSm 2016/09/17 11:30:29 FRA 119
192 22766 TSUBAME 2014/10/26 20:45:26 JPN 115
193 22703 Groomy 2015/03/28 13:37:39 JPN 118
194 22644 ORE 2014/10/26 12:35:13 JPN 115
195 22578 3% 2014/01/22 11:22:22 JPN 106
196 22491 44% 2015/12/02 05:18:50 JPN 119
197 22473 Yoko 2017/05/28 03:01:05 JPN 119
198 22469 DILLION 2022/08/07 16:39:38 USA 119
199 22453 RENFII 2014/11/20 20:45:03 JPN 115
200 22423 TEA 2014/08/11 20:44:19 JPN 111
201 22355 TGRMK 2014/02/14 21:21:43 JPN 107
202 22338 sinmoon 2014/01/25 18:20:44 JPN 106
203 22294 GoateeQT 2015/06/14 18:48:05 USA 119
204 22266 KAZUKI 2015/03/10 00:20:28 JPN 118
205 22263 Thrdim 2016/04/10 12:23:21 JPN 119
206 22258 TRT 2015/01/30 02:58:07 JPN 118
207 22209 Observer 2017/06/17 16:05:56 OTHER 119
208 22200 TERURUN 2018/01/26 13:21:05 JPN 119
209 22196 HINOKI 2020/11/30 13:04:52 JPN 119
210 22170 neco0413 2014/02/04 21:41:22 JPN 107
211 22134 licht-D 2018/05/06 13:14:15 JPN 119
212 22128 BLIXA 2023/01/02 05:48:28 USA 119
213 22097 BAAL 2015/12/15 23:03:09 USA 119
214 22079 MASA 2014/12/02 16:18:36 JPN 115
215 22021 XRAID12 2020/11/30 17:05:41 JPN 119
216 21929 STRELOK 2015/10/20 22:56:34 USA 118
217 21884 TANAKA 2014/11/03 04:01:23 JPN 115
218 21810 ONO 2015/03/02 02:33:01 JPN 118
219 21778 20yen 2014/02/01 12:03:22 JPN 107
220 21738 ALILI 2016/12/25 16:05:15 JPN 119
221 21729 UMR 2015/09/23 01:10:23 JPN 119
222 21701 SINNER 2015/01/30 23:25:39 JPN 118
223 21650 GIN 2016/03/04 11:20:06 JPN 119
224 21644 FlAMPE 2015/03/09 01:20:17 JPN 118
225 21595 MARI 2015/04/18 14:58:40 JPN 118
226 21555 Tryze 2015/02/26 04:07:25 JPN 118
226 21555 HDY 2014/09/03 03:29:18 JPN 114
228 21551 Spectra 2016/08/23 21:57:48 ITA 119
229 21533 SOUDA 2014/10/26 16:59:49 JPN 115
230 21483 BSN 2015/02/05 19:30:41 JPN 118
231 21481 YomogiMOTI 2014/08/10 04:35:06 JPN 111
232 21480 0000000000 2019/11/10 20:22:34 JPN 119
233 21473 Q45 2015/01/28 05:48:36 JPN 118
234 21472 QUARTZ1996 2016/11/20 18:08:09 JPN 119
235 21469 John 2016/02/03 15:15:46 USA 119
236 21442 Pokeylope 2017/09/21 20:08:25 OTHER 119
237 21423 H4 2015/03/08 23:37:20 USA 118
238 21384 SVEN 2018/04/01 20:55:59 GER 119
239 21310 DE 2016/07/18 07:32:19 JPN 119
240 21298 HEWN 2015/03/26 06:36:39 USA 118
241 21282 Zaki 2015/03/24 00:15:29 JPN 118
242 21273 DESANGRE 2014/11/01 17:21:41 ITA 115
243 21254 Crea 2021/04/25 00:50:58 JPN 119
244 21242 BAN 2014/05/25 22:28:54 JPN 110
245 21215 MD 2018/02/03 03:48:38 JPN 119
246 21190 ksr_mikan 2015/03/22 09:21:31 JPN 118
247 21127 Emma 2021/08/06 14:47:24 USA 119
248 21109 Eagle-HS 2015/01/01 17:13:38 JPN 115
249 21105 Void 2014/12/25 16:11:44 JPN 115
250 21064 RE2 2019/07/17 21:24:22 JPN 119
251 21054 ZYOgames 2017/07/01 18:02:15 JPN 119
252 21033 MR_CHAPPY 2022/05/08 12:15:26 USA 119
253 20966 Alias 2023/04/04 04:39:04 JPN 119
254 20940 nemme 2014/10/20 21:11:45 JPN 115
255 20938 TOGARAS1 2015/09/18 17:09:46 JPN 119
256 20911 SEPIRA 2016/05/14 22:16:59 JPN 119
257 20872 Samesin 2014/01/24 16:35:08 JPN 106
258 20871 TLT 2021/01/26 07:25:13 GER 118
259 20866 -Chro- 2018/08/17 18:36:19 JPN 119
260 20861 UNSHU 2014/01/18 12:02:06 JPN 106
261 20859 KUGUTUN 2014/01/21 12:39:29 JPN 106
262 20822 CAVE 2016/10/12 02:32:25 JPN 119
263 20762 0 2014/12/27 09:04:09 JPN 117
264 20735 SHINIMAI 2014/11/20 17:27:52 JPN 115
265 20723 DAIRA 2015/04/05 02:53:53 JPN 118
266 20717 OmKol 2014/12/16 16:56:11 RUS 117
267 20716 Valkrist 2016/11/15 19:52:00 USA 119
268 20715 SoniD 2014/02/20 04:11:55 JPN 107
269 20672 SILENTICON 2016/05/31 18:33:56 USA 119
270 20649 Penol 2021/06/29 21:34:13 RUS 119
271 20641 MGN 2014/02/01 17:02:51 JPN 107
272 20637 v@ 2014/12/17 15:52:34 JPN 117
273 20552 Ryan 2014/12/02 01:10:47 USA 117
274 20529 SISAO9 2018/12/25 22:21:02 JPN 119
275 20526 Erialla 2017/01/14 20:56:54 JPN 119
276 20518 ZNC 2014/01/20 01:04:36 JPN 106
277 20503 Mi-ke@S 2014/01/29 01:29:59 JPN 106
278 20481 VPXBS774 2015/03/11 08:08:36 JPN 118
279 20476 umaibou108 2014/01/19 13:19:45 JPN 106
280 20469 AMAGI 2015/04/30 21:01:18 JPN 119
281 20462 wis 2014/01/21 03:48:35 JPN 106
282 20451 GA 2016/05/26 23:39:36 JPN 119
283 20405 Shepardus 2016/12/08 01:17:32 USA 118
284 20401 PsyxCZ 2023/07/10 14:05:09 OTHER 119
285 20398 nese 2014/02/05 19:32:18 JPN 107
286 20397 DDB2U 2021/08/18 01:05:57 JPN 119
287 20384 TEST 2019/04/06 23:13:14 JPN 119
288 20366 VALKOINEN 2016/11/10 06:10:46 JPN 119
289 20283 Litvyak 2015/03/07 23:39:14 JPN 118
290 20256 Cagar 2015/03/01 21:01:17 OTHER 118
291 20222 CONTRA360 2015/12/21 00:07:05 TWN 119
292 20220 FemiliA 2021/07/26 23:22:29 JPN 118
293 20188 ALL-NO-RA 2017/03/20 17:51:45 JPN 119
294 20162 Shigure 2014/02/13 22:15:10 JPN 107
295 20137 NAMSAN 2015/12/18 18:39:53 JPN 119
296 20136 BnaoC 2016/01/31 23:19:20 JPN 119
297 20125 xeno 2015/03/28 20:53:40 JPN 118
298 20108 HISSSS 2014/10/29 10:23:26 GER 115
299 20096 AMEYAMA 2015/09/24 09:46:54 JPN 119
300 20092 LOB 2015/10/22 17:42:27 USA 119
301 20086 Psyker 2015/11/28 13:34:55 FRA 119
301 20086 KEMAYO 2015/03/14 04:55:01 JPN 118
303 20035 ICHINI 2018/01/02 17:45:42 JPN 119
304 20024 LINOAL 2014/06/18 11:42:12 JPN 110
305 20006 DILLION 2017/12/23 17:15:29 USA 119
306 20002 TRANSONA 2020/10/21 12:29:52 USA 119
307 19987 BOB 2015/11/19 20:31:19 USA 119
308 19927 AQN 2015/10/01 21:59:23 JPN 119
309 19926 AO 2017/03/23 21:03:13 JPN 119
310 19923 Syo_ryo 2016/08/29 22:48:08 JPN 119
311 19919 GA 2021/01/23 19:42:43 JPN 119
312 19853 BRADBKN 2014/10/29 20:28:23 JPN 115
313 19825 aCdhell 2017/11/22 01:34:54 GER 119
314 19824 Pachoreck 2015/09/23 13:01:19 JPN 119
315 19823 OOSAKI1 2015/03/25 18:53:53 JPN 118
316 19800 AGENT 2015/03/23 19:06:41 RUS 118
317 19776 LOTOK 2020/07/14 00:25:18 JPN 119
318 19734 SELDIA 2015/03/01 19:08:08 JPN 118
318 19734 CryoIceray 2016/01/10 17:36:54 USA 119
320 19731 zQera 2015/03/18 04:28:08 USA 118
321 19673 GIGHT 2015/09/07 22:36:03 JPN 119
322 19628 Chase 2020/05/19 02:06:44 USA 119
323 19565 Tomo 2015/02/08 17:43:53 JPN 118
324 19546 ^ 2017/06/21 21:56:53 JPN 119
325 19531 Yellow13 2018/12/31 00:45:16 JPN 119
326 19524 RC 2015/08/04 21:08:52 USA 119
327 19518 N15 2017/07/28 19:42:10 JPN 119
328 19499 SHIN 2015/11/18 23:04:27 USA 119
329 19415 kagami 2016/01/13 04:18:37 USA 119
330 19400 ASGLEW 2014/01/20 00:04:41 JPN 106
331 19384 LOGANMAC13 2019/07/01 10:05:14 USA 119
332 19383 Sebone 2014/02/01 13:28:31 JPN 107
333 19368 Weeky87 2017/08/23 17:06:04 USA 119
334 19364 GRI 2016/11/29 02:52:26 JPN 119
335 19356 Tsunacan 2019/01/03 18:48:37 JPN 119
336 19336 JACKASSF 2014/12/28 17:47:35 JPN 117
337 19322 TomFragile 2018/05/21 16:33:38 JPN 119
338 19290 dep 2016/01/05 17:00:02 JPN 119
339 19284 Pazapp 2015/04/09 17:11:36 USA 118
340 19274 ZY 2016/11/29 21:38:16 JPN 119
341 19264 -Nekoashi+ 2015/07/29 03:01:22 JPN 119
342 19149 Tarkus 2015/08/03 21:15:08 JPN 119
343 19148 ACDHELL 2017/11/21 16:52:21 USA 119
344 19143 DOPPEL 2014/03/27 17:26:18 JPN 107
345 19137 Zhnigo 2014/10/29 23:08:54 USA 115
346 19113 GERDPPA 2014/06/05 00:47:22 JPN 110
347 19095 Narroo 2015/11/28 18:31:55 USA 119
348 19091 TOROPIN 2019/06/07 23:44:00 JPN 119
349 19089 (_owo) 2016/12/30 06:24:53 JPN 118
350 19072 LUCKYBY 2014/06/23 00:58:19 JPN 111
351 19024 KRK 2017/08/23 02:07:19 JPN 119
352 19023 Spone 2015/03/12 14:54:00 GER 118
353 19020 OZN 2015/07/04 03:32:10 JPN 119
354 18992 NGT 2019/03/03 07:39:15 JPN 119
355 18989 Leo 2015/07/19 20:22:57 JPN 119
356 18988 UNCLEBILL 2015/09/16 02:14:33 OTHER 119
357 18949 zaku6 2014/01/15 18:10:59 JPN 106
358 18941 kikiei 2014/11/16 06:07:38 JPN 115
359 18929 yazuka 2017/12/31 02:10:17 JPN 119
360 18919 KAROLIS 2015/04/18 18:35:48 USA 118
361 18904 mFt 2016/07/10 22:45:12 JPN 119
362 18894 101064 2014/02/02 22:49:01 JPN 107
363 18883 ViodRain 2016/05/03 23:52:38 TWN 119
364 18863 AMN 2015/12/13 14:19:33 JPN 119
365 18853 007 2015/01/19 20:59:17 JPN 114
366 18844 HAWKULOUS 2015/01/29 17:46:47 USA 118
367 18840 TSENTUL 2016/11/16 17:47:09 JPN 119
368 18805 MC68EC030 2015/01/25 21:59:25 JPN 118
369 18788 DON-G2 2014/01/06 00:31:33 JPN 104
370 18784 INO 2016/07/18 06:40:24 JPN 119
371 18739 jm 2014/11/30 07:30:39 JPN 117
372 18736 GAWALA 2016/09/10 17:01:32 JPN 119
373 18723 qDot 2015/01/20 23:47:47 USA 118
374 18717 Knightjs 2022/12/23 19:02:11 USA 119
375 18674 ABzome 2014/01/16 19:25:11 JPN 106
376 18663 TEN-IN-A 2014/05/24 23:46:37 JPN 110
377 18659 TREV 2018/10/18 22:31:02 USA 119
378 18652 Clivus 2015/08/19 03:12:58 USA 119
379 18651 BANDIT 2015/01/07 17:12:04 OTHER 117
380 18593 DT 2014/07/06 17:59:53 JPN 111
381 18539 uJyu 2014/05/25 14:23:15 JPN 110
382 18509 02 2014/06/21 07:10:56 JPN 110
383 18491 Xgor 2015/03/11 22:44:12 SWE 118
384 18451 KAKERU 2014/01/14 22:41:27 JPN 106
385 18440 BLUPBLAP 2017/08/19 05:43:25 OTHER 119
386 18410 CRI 2016/08/07 02:10:54 GER 119
387 18399 III 2015/01/10 22:55:38 JPN 115
388 18387 Litchi 2015/02/28 17:04:31 JPN 118
389 18334 Emily 2015/11/26 09:01:33 USA 119
390 18295 kine 2014/02/13 23:26:30 JPN 107
391 18289 Azghull 2016/10/06 04:08:08 USA 119
392 18275 SUWAKI2NE 2015/01/26 19:28:59 JPN 118
393 18269 Lauchmann 2015/05/14 14:29:33 GER 119
394 18259 DAV 2016/04/30 00:29:36 USA 119
395 18258 MILO 2020/12/02 05:02:42 JPN 119
396 18255 MUI 2014/06/20 18:05:13 JPN 110
397 18242 DAD 2016/03/27 23:13:28 USA 119
398 18166 TAA 2018/09/30 12:11:02 JPN 119
399 18162 KyoShiki 2014/11/11 18:04:15 USA 115
400 18156 Kazard 2014/04/09 18:08:23 JPN 108
401 18134 AAAA 2015/08/31 15:25:36 JPN 118
402 18129 Ziruga 2020/07/02 17:01:37 USA 119
403 18112 SIn 2021/07/16 08:48:34 JPN 119
404 18111 DESUNO 2014/01/22 19:32:16 JPN 106
405 18102 FLT 2016/07/08 04:15:31 JPN 119
406 18051 MMX 2015/10/20 16:16:11 GER 118
407 18046 STS 2014/07/06 18:49:28 JPN 111
408 18035 GHOST 2020/05/11 18:33:46 USA 119
409 18034 STRADY 2020/07/04 20:23:27 OTHER 119
410 18023 Mihrasen 2015/06/01 22:03:28 USA 119
411 17989 RKX 2014/10/22 19:20:42 JPN 115
412 17974 Omi 2016/08/30 06:26:17 USA 119
413 17955 OrionC21 2016/11/11 09:06:56 JPN 119
414 17946 SC 2015/06/05 23:14:40 JPN 119
414 17946 HAUSER 2020/06/04 23:28:52 OTHER 119
416 17944 TACO 2021/01/23 08:01:39 USA 119
417 17931 PARUKI 2015/01/13 12:28:26 JPN 115
418 17929 KRK 2015/05/25 00:06:39 JPN 119
419 17922 SASIMI 2015/03/07 01:34:00 JPN 118
420 17918 Phoenix 2020/03/26 14:36:40 USA 119
421 17886 AWOO 2017/02/09 20:36:08 USA 119
422 17880 TOMT 2016/04/07 04:52:24 JPN 119
423 17879 QuangAlpha 2014/12/28 00:48:45 USA 117
424 17861 Skye 2017/08/19 14:21:08 USA 119
425 17856 Leon 2016/12/15 16:57:50 USA 119
426 17852 MASTERVOX 2015/12/20 11:40:38 ITA 119
427 17801 pillow 2015/01/04 12:45:09 USA 117
428 17798 MKW222 2014/01/17 19:40:35 JPN 106
429 17792 HIGAN 2014/11/15 00:50:12 JPN 115
430 17787 Sky_Beat 2015/12/23 17:50:27 USA 119
431 17761 LONVEITEIN 2016/05/23 16:51:51 USA 119
432 17739 000 2014/02/11 17:20:38 JPN 107
433 17737 HI-VA-C 2018/01/06 21:53:53 JPN 119
434 17736 t_0m 2015/01/16 19:52:58 JPN 115
435 17720 RABBIT 2016/05/05 18:54:52 JPN 119
435 17720 KAZU 2014/03/14 01:05:52 JPN 107
437 17644 Tangorange 2014/10/28 12:59:21 RUS 115
438 17631 JAWS-EX 2014/06/06 22:31:26 JPN 110
439 17586 LSH 2015/06/12 23:41:45 OTHER 119
440 17584 KMRYSHR 2017/01/29 03:22:28 JPN 119
441 17577 Shykel 2016/04/24 12:42:01 UK 119
442 17569 AXIS 2016/01/04 06:15:58 USA 117
443 17566 TODODA3 2014/01/24 18:10:55 JPN 106
444 17544 Adun 2017/01/07 04:46:40 USA 119
445 17540 FINALBETA 2014/01/17 00:56:26 JPN 106
446 17534 SGT 2014/09/07 13:50:04 JPN 114
447 17530 PYO 2014/01/18 04:03:34 JPN 106
448 17508 LAMULAMUX 2017/11/03 19:23:38 JPN 119
449 17464 Borobot 2015/09/19 09:49:35 USA 119
450 17446 kkDoko 2016/05/19 10:59:13 KOR 119
451 17439 MsvRobo 2015/05/15 21:43:27 OTHER 119
452 17435 AOImaru 2015/12/20 02:58:47 JPN 119
453 17427 MATOME 2018/08/31 11:30:00 JPN 118
454 17423 DENSEN 2014/12/20 10:57:34 JPN 117
455 17403 BOS 2020/03/21 06:35:42 JPN 119
456 17361 ROAD 2015/11/14 02:19:57 JPN 119
457 17349 Maocat 2015/06/11 22:20:04 JPN 119
458 17333 FT 2015/02/27 09:17:58 USA 118
459 17319 Asterisk 2016/02/27 05:22:37 JPN 118
460 17315 ALPER 2020/10/15 22:51:28 UK 119
461 17305 GENKI 2014/06/07 21:51:39 OTHER 110
462 17291 ERin 2015/09/10 02:14:47 JPN 118
463 17274 satuki 2019/02/28 21:19:35 JPN 119
464 17271 DENSEN 2016/01/18 13:59:30 JPN 119
465 17269 Reider 2018/08/10 01:22:05 OTHER 119
466 17261 NANKIN 2015/03/11 15:18:01 JPN 118
467 17260 BOLCH 2015/07/13 19:09:47 OTHER 118
468 17249 Nefniko 2014/05/24 04:53:56 JPN 110
